Resultados de Euromillones año 2022
Histórico sorteos de Euromillones año 2022
Combinaciones ganadoras de Euromillones en el año 2022. Relación de números y estrellas premiadas en los sorteos del 2022 en Euromillones.
SEM. | SORTEO | DIA | COMBINACION GANADORA | EL MILLÓN | ||||||
NÚMEROS | ESTRELLAS | |||||||||
1 | 001 | 4-ene | 18 | 28 | 35 | 36 | 41 | 6 | 11 | WFC89438 |
002 | 7-ene | 2 | 14 | 37 | 44 | 50 | 7 | 11 | WDL12019 | |
2 | 003 | 11-ene | 4 | 23 | 32 | 33 | 44 | 9 | 12 | WPN19735 |
004 | 14-ene | 6 | 17 | 25 | 31 | 46 | 9 | 12 | WNZ36854 | |
3 | 005 | 18-ene | 3 | 12 | 19 | 24 | 30 | 2 | 5 | WSD12553 |
006 | 21-ene | 5 | 14 | 35 | 36 | 39 | 7 | 12 | WPZ78409 | |
4 | 007 | 25-ene | 6 | 16 | 18 | 39 | 47 | 2 | 4 | XBS22894 |
008 | 28-ene | 10 | 25 | 29 | 34 | 45 | 9 | 10 | XCZ93284 | |
5 | 009 | 1-feb | 1 | 19 | 36 | 38 | 49 | 6 | 9 | XDZ16595 |
010 | 4-feb | 3 | 25 | 38 | 43 | 49 | 3 | 7 | XGV42011 | |
6 | 011 | 8-feb | 6 | 20 | 34 | 37 | 43 | 7 | 10 | XMB78661 |
012 | 11-feb | 13 | 18 | 38 | 42 | 45 | 7 | 11 | XMF87126 | |
7 | 013 | 15-feb | 9 | 20 | 31 | 33 | 44 | 2 | 12 | XQL43827 |
014 | 18-feb | 25 | 38 | 41 | 43 | 50 | 6 | 10 | XSM37010 | |
8 | 015 | 22-feb | 5 | 9 | 14 | 26 | 32 | 3 | 7 | XWG89650 |
016 | 25-feb | 10 | 13 | 24 | 30 | 42 | 1 | 5 | XVJ62718 | |
9 | 017 | 1-mar | 8 | 24 | 26 | 39 | 42 | 3 | 5 | ZCG21248 |
018 | 4-mar | 6 | 20 | 40 | 42 | 43 | 10 | 12 | ZCV74616 | |
10 | 019 | 8-mar | 12 | 18 | 21 | 25 | 31 | 2 | 9 | ZGR80469 |
020 | 11-mar | 12 | 19 | 22 | 23 | 48 | 2 | 6 | ZGJ40427 | |
11 | 021 | 15-mar | 1 | 2 | 12 | 19 | 26 | 2 | 8 | ZKG35520 |
022 | 18-mar | 1 | 9 | 14 | 17 | 43 | 6 | 12 | ZLS07204 | |
12 | 023 | 22-mar | 7 | 17 | 21 | 29 | 40 | 8 | 11 | ZPQ77266 |
024 | 25-mar | 6 | 10 | 24 | 27 | 29 | 5 | 12 | ZRD55755 | |
13 | 025 | 29-mar | 8 | 11 | 33 | 42 | 43 | 6 | 11 | ZSM86208 |
026 | 1-abr | 2 | 7 | 21 | 31 | 45 | 4 | 10 | ZWC78280 | |
14 | 027 | 5-abr | 1 | 11 | 13 | 24 | 49 | 5 | 6 | ZXG12324 |
028 | 8-abr | 1 | 15 | 16 | 38 | 45 | 4 | 11 | ZZV71879 | |
15 | 029 | 12-abr | 21 | 30 | 31 | 35 | 47 | 2 | 10 | BFC72240 |
030 | 15-abr | 6 | 24 | 30 | 32 | 48 | 5 | 6 | BDB71069 | |
16 | 031 | 19-abr | 2 | 12 | 17 | 28 | 46 | 6 | 10 | BHW24377 |
032 | 22-abr | 6 | 11 | 21 | 35 | 36 | 1 | 9 | BLM17372 | |
17 | 033 | 26-abr | 4 | 25 | 28 | 34 | 45 | 8 | 11 | BNS68463 |
034 | 29-abr | 10 | 11 | 20 | 36 | 37 | 3 | 7 | BSJ99856 | |
18 | 035 | 3-may | 8 | 20 | 26 | 47 | 48 | 3 | 8 | BTJ02842 |
036 | 6-may | 3 | 8 | 18 | 24 | 40 | 3 | 11 | BXM98859 | |
19 | 037 | 10-may | 3 | 25 | 27 | 28 | 29 | 4 | 9 | CFG76338 |
038 | 13-may | 3 | 11 | 17 | 45 | 48 | 4 | 8 | CBX21949 | |
20 | 039 | 17-may | 5 | 28 | 30 | 48 | 49 | 5 | 11 | CKH20638 |
040 | 20-may | 8 | 22 | 23 | 32 | 50 | 3 | 9 | CLZ76544 | |
21 | 041 | 24-may | 10 | 13 | 27 | 36 | 37 | 2 | 10 | CNX32440 |
042 | 27-may | 15 | 23 | 28 | 34 | 48 | 3 | 5 | CPZ06349 | |
22 | 043 | 31-may | 3 | 10 | 13 | 42 | 49 | 3 | 9 | CRF81640 |
044 | 3-jun | 12 | 28 | 29 | 34 | 48 | 9 | 11 | CTB79739 | |
23 | 045 | 7-jun | 6 | 16 | 17 | 25 | 31 | 2 | 6 | CWX06700 |
046 | 10-jun | 17 | 26 | 36 | 37 | 40 | 9 | 12 | CZR31272 | |
24 | 047 | 14-jun | 2 | 7 | 27 | 34 | 40 | 3 | 11 | DCM44799 |
048 | 17-jun | 19 | 21 | 22 | 31 | 38 | 7 | 11 | DFW10255 | |
25 | 049 | 21-jun | 6 | 23 | 36 | 39 | 47 | 8 | 10 | DHP68739 |
050 | 24-jun | 10 | 17 | 28 | 44 | 50 | 8 | 12 | DHN14693 | |
26 | 051 | 28-jun | 10 | 35 | 42 | 47 | 48 | 2 | 11 | DQH01557 |
052 | 1-jul | 6 | 18 | 24 | 34 | 46 | 3 | 12 | DSM37191 | |
27 | 053 | 5-jul | 7 | 10 | 25 | 45 | 48 | 3 | 6 | DTK93053 |
054 | 8-jul | 28 | 31 | 35 | 43 | 46 | 4 | 7 | FBK46127 | |
28 | 055 | 12-jul | 14 | 18 | 24 | 25 | 50 | 6 | 11 | FFV59259 |
056 | 15-jul | 9 | 17 | 29 | 38 | 39 | 7 | 10 | FKR42288 | |
29 | 057 | 19-jul | 6 | 23 | 27 | 40 | 41 | 2 | 12 | FPB22736 |
058 | 22-jul | 16 | 18 | 29 | 32 | 50 | 4 | 11 | FNC24695 | |
30 | 059 | 26-jul | 3 | 5 | 17 | 25 | 27 | 1 | 9 | FRZ55685 |
060 | 29-jul | 3 | 23 | 38 | 43 | 48 | 3 | 8 | FTH70252 | |
31 | 061 | 2-ago | 7 | 18 | 28 | 40 | 48 | 8 | 11 | FXH20345 |
062 | 5-ago | 3 | 29 | 33 | 35 | 44 | 8 | 10 | FWK54795 | |
32 | 063 | 9-ago | 18 | 19 | 21 | 27 | 47 | 5 | 11 | GBT00070 |
064 | 12-ago | 14 | 17 | 34 | 35 | 42 | 6 | 10 | FWK76157 | |
33 | 065 | 16-ago | 10 | 14 | 25 | 32 | 39 | 7 | 8 | GGC66258 |
066 | 19-ago | 2 | 9 | 13 | 19 | 38 | 2 | 6 | GJW82565 | |
34 | 067 | 23-ago | 19 | 26 | 31 | 39 | 48 | 2 | 3 | GLK26536 |
068 | 26-ago | 22 | 23 | 25 | 38 | 44 | 11 | 12 | GPD43912 | |
35 | 069 | 30-ago | 4 | 6 | 10 | 15 | 19 | 1 | 4 | GPT62860 |
070 | 2-sep | 7 | 12 | 13 | 20 | 45 | 3 | 12 | GQQ82770 | |
36 | 071 | 6-sep | 7 | 10 | 22 | 29 | 44 | 4 | 5 | GWC01570 |
072 | 9-sep | 17 | 23 | 24 | 26 | 27 | 4 | 9 | GZH35141 | |
37 | 073 | 13-sep | 9 | 12 | 15 | 40 | 47 | 1 | 11 | HBN24386 |
074 | 16-sep | 10 | 27 | 36 | 45 | 49 | 3 | 4 | HFK06888 | |
38 | 075 | 20-sep | 11 | 21 | 23 | 32 | 48 | 3 | 12 | HKB89609 |
076 | 23-sep | 14 | 15 | 22 | 35 | 48 | 3 | 8 | HNP71418 | |
39 | 077 | 27-sep | 4 | 20 | 21 | 34 | 44 | 1 | 3 | HRG72289 |
078 | 30-sep | 1 | 2 | 11 | 16 | 26 | 3 | 12 | HPJ73434 | |
40 | 079 | 4-oct | 3 | 18 | 28 | 42 | 43 | 3 | 12 | HTL36606 |
080 | 7-oct | 26 | 27 | 42 | 45 | 50 | 1 | 12 | HTF50924 | |
41 | 081 | 11-oct | 8 | 23 | 32 | 35 | 40 | 1 | 8 | JBB82088 |
082 | 14-oct | 24 | 28 | 29 | 34 | 48 | 3 | 7 | JCX64290 | |
42 | 083 | 18-oct | 3 | 5 | 13 | 42 | 48 | 1 | 6 | JDQ26094 |
084 | 21-oct | 25 | 26 | 28 | 38 | 40 | 1 | 6 | JFD97018 | |
43 | 085 | 25-oct | 7 | 24 | 34 | 39 | 46 | 1 | 6 | JKC57356 |
086 | 28-oct | 14 | 16 | 21 | 28 | 35 | 1 | 11 | JPB49396 | |
44 | 087 | 1-nov | 19 | 37 | 42 | 47 | 48 | 1 | 6 | JPP55061 |
088 | 4-nov | 2 | 11 | 37 | 45 | 47 | 2 | 3 | JSK34819 | |
45 | 089 | 8-nov | 3 | 5 | 32 | 33 | 50 | 1 | 8 | JVZ93574 |
090 | 11-nov | 2 | 19 | 24 | 25 | 44 | 2 | 10 | JXQ89863 | |
46 | 091 | 15-nov | 13 | 21 | 24 | 31 | 33 | 1 | 12 | JWH99541 |
092 | 18-nov | 13 | 16 | 19 | 35 | 41 | 1 | 11 | KDQ80782 | |
47 | 093 | 22-nov | 21 | 22 | 24 | 29 | 42 | 3 | 11 | KGC62984 |
094 | 25-nov | 19 | 21 | 35 | 37 | 39 | 2 | 6 | KFP51060 | |
48 | 095 | 29-nov | 15 | 20 | 24 | 35 | 38 | 8 | 12 | KLF29468 |
096 | 2-dic | 12 | 21 | 35 | 39 | 45 | 6 | 11 | KNW75427 | |
49 | 097 | 6-dic | 12 | 20 | 25 | 26 | 27 | 8 | 12 | KPM01988 |
098 | 9-dic | 8 | 27 | 31 | 46 | 50 | 1 | 3 | KPK35922 | |
50 | 099 | 13-dic | 3 | 9 | 12 | 26 | 30 | 10 | 11 | KTR02890 |
100 | 16-dic | 2 | 15 | 19 | 35 | 44 | 2 | 7 | KVV65297 | |
51 | 101 | 20-dic | 1 | 11 | 17 | 20 | 27 | 4 | 5 | KZT57187 |
102 | 23-dic | 16 | 17 | 23 | 26 | 35 | 5 | 11 | LBZ58981 | |
52 | 103 | 27-dic | 19 | 31 | 33 | 34 | 43 | 3 | 5 | LFR15440 |
104 | 30-dic | 17 | 34 | 42 | 47 | 48 | 1 | 9 | LFR27526 |
Consulta el histórico de resultados del euromillón. Listado de combinaciones premiadas en el año 2022 en los sorteos de Euromillones.
Contenidos expuestos a titulo informativo y que carecen de cualquier valor probatorio. La oficialidad de los datos corresponde exclusivamente a Loterias y Apuestas del Estado.